Avantas - Megalos Vrachos
| # | Name | Prot. | RL | Diff. | Len. | Creators |
|---|---|---|---|---|---|---|
| 1 | Change of course | B/N | 4 | VI+ | 110m | Exakoidis - Karkatselis |
| 2 | Honeymoon | N | 3 | V+ (VI-) | 110m | Chatzisyrlis - Bakratsas |
| 3 | Perifereiarchis | N | 3 | VI | 110m | Tsilogeorgis - Kontis - Sarantakos |
| 4 | Rastafari | N | 3 | VII (A0) | 140m | Exakoidis - Karkatselis |
| 5 | Ace of clubs | N | 3 | VI+ | 110m | Karakousis - Chatzisyrlis |
| 6 | Koumbario | B/N | 6 | VI+ | 160m | Karkatselis - Exakoidis |
| 7 | Ovelias | N | 4 | V+ (VI+) | 140m | Karkatselis - Exakoidis |
| 8 | For quickly | N | 4 | V+ | 130m | Karkatselis - Exakoidis |
| 9 | Liberation | N | 4 | VI | 140m | Karkatselis - Zacharopoulos |
| 10 | Beautiful | N | 3 | VII | 140m | Exakoidis - Kamariotis - Nikolaidis |
| 11 | The president’s | N | 2 | V+ | 70m | Siozos - Alexandridi |
| 12 | Second ridge | N | 2 | V- | 85m | Pieta - Koukouroudelis |
Protection: B = Bolts, N = Natural, R = Top rope.
| # | Name | Prot. | RL | Diff. | Len. | Creators |
|---|---|---|---|---|---|---|
| 1 | No rest for the weak | B | 1 | 7c | ? | Teogiannis - Karanikas |
| 1a | No rest for the weak ext. | B | 2 | 8a/a+ | 30m | Teogiannis - Karanikas |
| 2 | Annuki | B | 1 | 6c+ | 20m | Teogiannis - Karanikas |
| 3 | Healthy mind | B | 1 | 6b | 20m | Du |
| 3a | Healthy mind ext. | B | 2 | 7b | 38m | Du |
| 4 | Pasta | B | 1 | 6b | 25m | Du |
| 5 | Ready to collapse | B | 1 | 6b | 14m | Du |
| 6 | Henryk | B | 1 | 6b | 30m | Du |
| 7 | Kapten Hook | B | 1 | 6b+ | 25m | Du |
| 8 | 7 eikosarika | B | 1 | 6c | 30m | Du |
| 9 | The Little Bat | B | 1 | 6b | 15m | Du |
| 9a | The Little Bat ext. | B | 1 | 6a | 30m | Du |
| 10 | Quarantine | B | 1 | 6a | 17m | Du |
| 11 | Of Aeolus | B | 1 | 5b | 17m | Du |
| 11a | Of Aeolus ext. | B | 1 | Project | ? | Du |
| 12 | Chimney | N | 1 | 4c | 25m | Exakoidis - Karanikas |
| 13 | Sara | B | 1 | 5a | 12m | Du |
| 14 | Traversing | B | 1 | 4a | 25m | Exakoidis - Karanikas |
| 15 | Meum et Tuum | B | 1 | 5a+ | 20m | Du |
| 16 | Polyhymnia | B | 1 | 5b | 20m | Du |
| 17 | Of Mikroutsikos | B | 1 | 5a | 15m | Exakoidis - Karanikas |
| 18 | Tosodoula | B | 1 | 5a | 15m | Exakoidis - Karanikas |
| 19 | Blueberry | B | 1 | 5a | 20m | Du |
Protection: B = Bolts, N = Natural, R = Top rope.
Source: A. Du, A. Exakoidis
Photographs: A. Du, A. Exakoidis
Translation: F. Raisis
Editing: F. Raisis
Published: 2025-11-13
Modified: 2025-11-28
