Left sector
| # | Name | Prot. | RL | Diff. | Len. | Creators |
| 1 | Zestama | B | 1 | 6b | 18m | ? |
| 2 | Pikra | B | 1 | 6b+ | 18m | ? |
| 3 | Omorfi | B | 1 | 6a | 18m | ? |
| 4 | Koloneto | B | 1 | 7a | 20m | ? |
| 5 | Faltseta | B | 1 | 7a+ | 20m | ? |
| 6 | O nanos | B | 1 | 7a+ | 25m | ? |
| 7 | I chionati | B | 1 | 6c+ | 25m | ? |
| 8 | Archise na vrechei | B | 1 | 6c+ | 30m | ? |
| 9 | Protara | B | 2 | 6a | 50m | ? |
| 10 | O kalos mathitis | B | 2 | 6a | 60m | ? |
Protection: B = Bolts, N = Natural, R = Top rope.