Geraneia - Heraion Lake - Elephant
[1] “Skyron”, [2] “Avramopoulou”, [3] “Kladi”, [4] “No name 1”, [5] “Difficult exit”, [6] “No name 2”. The sport climbing routes were developed within the two orange rectangles, where “Skyron” and “Avramopoulou” are also situated.
| # | Name | Prot. | RL | Diff. | Len. | Creators |
|---|---|---|---|---|---|---|
| 1 | The lake | B | 1 | 6c+ | 30m | De Mazière - Bečan - Bečan |
| 2 | Grill Bill | B | 1 | 6b | 21m | De Mazière - Bečan - Bečan |
| 3 | Hera | B | 1 | 6a+ | 21m | De Mazière - Bečan - Bečan |
| 4 | Aron | B | 1 | 5c | 15m | De Mazière - Bečan - Bečan |
| 5 | Anja | B | 1 | 6a | 15m | De Mazière - Bečan - Bečan |
| 6 | Thyme out | B | 1 | 6a | 18m | De Mazière - Bečan - Bečan |
| 7 | Madas bay | B | 1 | 5c | 18m | De Mazière - Bečan - Bečan |
| 8 | Klemen | B | 1 | 6a+ | 18m | De Mazière - Bečan - Bečan |
| 9 | Vizija ostaja | B | 1 | 6b | 18m | De Mazière - Bečan - Bečan |
| 10 | Lido beach | B | 1 | 6a+ | 18m | De Mazière - Bečan - Bečan |
| 11 | Ypanema | B | 1 | 6a | 18m | De Mazière - Bečan - Bečan |
Protection: B = Bolts, N = Natural, R = Top rope.
Source: Korfes i. 137, N. Ef.
Photographs: N. Ef.
Translation: D. Mavropoulos
Editing: F. Raisis, D. Mavropoulos
Published: 2010-04-13
Modified: 2026-10-09