Parnassos - Kokkini Stegi
| # | Name | Prot. | RL | Diff. | Len. | Creators |
|---|---|---|---|---|---|---|
| 1 | Perifana girateia | B | 1 | 6a+ | 28m | Milias - Kokkoris - Pratilas |
| 2 | Syn epi plin | B | 1 | 6c+ | 28m | Milias - Kokkoris |
| 3 | To fidaki o Diamantis | B | 1 | 6a+ | 28m | Milias - Kokkoris |
| 4 | Evgenia | B | 1 | 5a | 28m | Milias - Ntouros - Pavlou |
| 5 | To chani tis Milias | B | 1 | 6a | 28m | Milias - Kokkoris |
| 6 | Vasiliki | B | 1 | 6b | 28m | Milias - Grigoropoulos |
| 7 | Tou Nikola | B | 1 | 5b | 28m | Milias - Kokkoris |
| 8 | Ach Nonta | B | 1 | 6a | 20m | Milias - Virvidakis |
| 9 | Tis Vikis | B | 1 | 5c | 28m | Milias - Kokkoris |
| 10 | 28th Oktovriou | B | 1 | 5b | 28m | Milias - Kokkoris |
| 11 | Pantanassa | B | 1 | 5c | 22m | Milias - Kokkoris |
| 12 | Odysseas Androutsos | B | 1 | 7a | 28m | Milias - Kokkoris |
| 13 | Di-evro | B | 1 | 6b | 14m | Grigoropoulos - Mantzavinos |
| 14 | ? | B | 1 | 6a+ | 25m | Kostas; |
| 15 | Miden agan | B | 1 | ? | 20m | Milias - Titopoulos |
| 16 | I pio efkoli | B | 1 | 7a+ (6c A1) | 20m | Milias - Kokkoris |
Protection: B = Bolts, N = Natural, R = Top rope.
| # | Name | Prot. | RL | Diff. | Len. | Creators |
|---|---|---|---|---|---|---|
| 1 | Periergi | B | 1 | 6b | 20m | Milias - Kokkoris |
| 2 | Tsoupoti | B | 1 | 6b+ | 20m | Milias - Kokkoris |
| 3 | Chronia polla Kokkori | B | 1 | 6b+ | 20m | Milias - Kokkoris |
Protection: B = Bolts, N = Natural, R = Top rope.
| # | Name | Prot. | RL | Diff. | Len. | Creators |
|---|---|---|---|---|---|---|
| 1 | Nea genia | B | 1 | 5c | 20m | Grigoropoulos - Mantzavinos |
| 2 | Tou daskalou tou Tzortzi | B | 1 | 6a+ | 30m | Grigoropoulos - Mantzavinos |
| 3 | Sta metra sou | B | 1 | 6a | 30m | Milias - Grigoropoulos |
| 4 | Ochi allo karvouno | B | 1 | 6b | 30m | Milias |
| 5 | I omorfi | B | 1 | 6b+ | 30m | Milias - Titopoulos |
| 6 | I Dimitra mes’ ti vrochi | B | 1 | 6a | 20m | Milias - Titopoulos |
| 6 | I Dimitra mes’ ti vrochi | B | 1 | 7a | 30m | Milias - Titopoulos |
| 7 | Eche to nou sou | B | 1 | 6b | 30m | Milias |
| 8 | Echei thema | B | 1 | 6a | 30m | Milias - Titopoulos |
Protection: B = Bolts, N = Natural, R = Top rope.
Source:
Photographs:
Translation: Routes.gr
Editing: Routes.gr
Published: 2010-09-20
Modified: 2017-12-03