Parnitha - EPOS Fylis
| # | Name | Prot. | RL | Diff. | Len. | Creators |
|---|---|---|---|---|---|---|
| 1 | Sarantapentaris | B | 1 | 6b+ | 30m | Tsitsikas |
| 2 | Penintaris | B | 1 | 6c+ | 30m | Titopoulos |
| 3 | Parthena | B | 1 | 7a | 30m | Tsitsikas |
| 4 | Armegedon | B | 1 | 6c | 30m | Tsitsikas |
| 5 | Arpages | B | 1 | 6c | 30m | Tsitsikas |
| 6 | Yaines | B | 1 | 6c+ | 30m | Titopoulos |
| 7 | Korakia | B | 1 | 6b+ | 30m | Titopoulos |
| 8 | Exafanizol | B | 1 | 6c | 30m | Titopoulos |
| 9 | Kali chronia | B | 1 | 6b+ | 25m | Tsitsikas - Titopoulos |
| 10 | Polyergaleio | B | 1 | 6b | 25m | Titopoulos |
| 11 | Mavro pipini | B | 1 | 6b | 20m | Tsitsikas |
| 12 | Gia sena moro mou | B | 1 | 6b | 20m | Tsitsikas |
| 13 | Saki Taki Manolaki | B | 1 | 6a+ | 30m | Titopoulos |
| 14 | Eisai kai poly kamaki | B | 1 | 6a | 15m | Titopoulos |
Protection: B = Bolts, N = Natural, R = Top rope.
| # | Name | Prot. | RL | Diff. | Len. | Creators |
|---|---|---|---|---|---|---|
| 15 | Fraou | B | 1 | 5c+ | 15m | Titopoulos |
| 16 | Tou Chans | B | 1 | 6c | 25m | Titopoulos |
| 17 | Floropitouras | B | 1 | 6b | 20m | Tsitsikas |
| 18 | Pentikiour | B | 1 | 6a+ | 20m | Tsitsikas |
| 19 | Agapoula | B | 1 | 5c | 15m | Titopoulos - Dermetzis |
| 20 | Chalarouita | B | 1 | 5b | 25m | Titopoulos |
| 21 | Tis Popis | B | 1 | 5b+ | 25m | Tsitsikas |
| 22 | Salonikios | B | 1 | 5c | 30m | Tsitsikas |
| 23 | Panselinos | B | 1 | 5c | 30m | Titopoulos |
| 24 | Iliovasilema | B | 1 | 5c+ | 30m | Tsitsikas |
| 25 | Pagoto | B | 1 | 6a | 20m | Titopoulos - Titopoulos |
| 26 | Katsikisio gala | B | 1 | 6a+ | 20m | Titopoulos - Tsitsikas |
| 27 | Pergamonto | B | 1 | 5c | 20m | Tsitsikas - Titopoulos |
Protection: B = Bolts, N = Natural, R = Top rope.
Source: EPOS Fylis
Photographs:
Translation: Routes.gr
Editing: Routes.gr
Published: 2012-04-05
Modified: 2013-04-15