Penteli - Spilia Ntaveli
| # | Name | Prot. | RL | Diff. | Len. | Creators |
|---|---|---|---|---|---|---|
| 0 | Ikaros | N | 1 | V- | 25m | Aligiannis - Digeni |
| 1 | Mousa | B+N | 1 | VI- | 25m | Aligiannis - Spencer |
| 2 | Achthos Arouris | N | 1 | VII | 25m | ? |
| 3 | Mousitsa | B+N | 1 | VI- | 25m | ? |
| 4 | Spondi | N | 1 | V+ | 25m | Titopoulos |
| 5 | Doureios Ippos | N | 1 | VI- | 25m | Bailey - Kordas - Leledaki - Moraitinis |
| 6 | Iniochos | B | 1 | VIII- | 25m | Titopoulos - Bailey |
| 7 | Athina | B | 1 | VIII- A1 | 25m | Karampampas - Pavlidi |
| 8 | Diogenis | B+N | 1 | VII | 25m | Titopoulos - Kordas - Bailey |
| 9 | Metamorfosi | B | 1 | VIII- | 25m | Skaris - Karampampas |
| 10 | Promitheas | B | 1 | IX- | 25m | Karampampas - Skevofylakas - Torelli |
| 11 | Listeia | B+N | 2 | VII+ | 40m | Agnoglou - Korres |
| 12 | Argo | B | 1 | VIII+ A1 (IX+) | 20m | Karampampas - Michailidis - Skevofylakas |
| 13 | En lefko | B+N | 2 | IX | 40m | Agnoglou - Korres |
| 14 | Odysseas | B+N | 2 | IX+ | 40m | Skevofylakas |
| 15 | Archaio pnevma athanato | B+N | 2 | VIII | 40m | Agnoglou - Titopoulos |
| 16 | Kopsi Korre | B | 1 | VIII+ | 40m | Michailidis |
| 17 | Si Fu | B | 1 | 7c+ | 40m | ? |
| 17b | Duracel | B | 1 | 8a | 40m | ? |
| 18 | Prokroustis | B | 2 | VIII+ 3A1 (IX+) | 40m | Aligiannis - Korres - Leledaki |
| 19 | Koukla | B+N | 1 | 6c | 30m | ? |
| 20 | Plaka | B+N | 1 | 6a+ | 30m | ? |
| 21 | Xorki | B+N | 1 | VII- | 30m | Skevofylakas - Michailidis - Karampampas - Skaris |
| 22 | Ntavelis | B+N | 1 | VII | 25m | Skaris - Michailidis |
| 23 | Feidippidis | B+N | 1 | VI- | 20m | ? |
| 24 | Kyklopas | B | 1 | VIII+ A1 | 20m | ? |
| 25 | Zatzisyrli | N | 1 | VI | 40m | ? |
| 26 | La Ramba | B | 1 | 8a+ | 30m | ? |
Protection: B = Bolts, N = Natural, R = Top rope.
Source: G. Chaziris, D. Karalis
Photographs: G. Chaziris
Translation: G. Chaziris
Editing: Routes.gr
Published: 2008-10-19
Modified: 2013-04-15